<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ZOLL On Demand</title>
	<atom:link href="https://www.zollondemand.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.zollondemand.com/</link>
	<description></description>
	<lastBuildDate>Wed, 07 Oct 2026 11:25:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>
	<item>
		<title>Temperaturmanagement: Warum Temperatur mehr ist als nur ein Vitalzeichen</title>
		<link>https://www.zollondemand.com/videos/warum-temperatur-mehr-ist-als-nur-ein-vitalzeichen/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=warum-temperatur-mehr-ist-als-nur-ein-vitalzeichen</link>
		
		<dc:creator><![CDATA[Frederik Bosmans]]></dc:creator>
		<pubDate>Tue, 13 Oct 2026 03:00:00 +0000</pubDate>
				<category><![CDATA[All Videos]]></category>
		<category><![CDATA[Temperature Management]]></category>
		<category><![CDATA[#ZOLLOndemand]]></category>
		<guid isPermaLink="false">https://www.zollondemand.com/?p=2107</guid>

					<description><![CDATA[<p>This content is restricted.</p>
<p>The post <a href="https://www.zollondemand.com/videos/warum-temperatur-mehr-ist-als-nur-ein-vitalzeichen/">Temperaturmanagement: Warum Temperatur mehr ist als nur ein Vitalzeichen</a> appeared first on <a href="https://www.zollondemand.com">ZOLL On Demand</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Why Temperature Is More Than a Vital Sign</title>
		<link>https://www.zollondemand.com/videos/why-temperature-is-more-than-a-vital-sign/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-temperature-is-more-than-a-vital-sign</link>
		
		<dc:creator><![CDATA[Frederik Bosmans]]></dc:creator>
		<pubDate>Tue, 13 Oct 2026 03:00:00 +0000</pubDate>
				<category><![CDATA[All Videos]]></category>
		<category><![CDATA[Temperature Management]]></category>
		<category><![CDATA[#ZOLLOndemand]]></category>
		<guid isPermaLink="false">https://www.zollondemand.com/?p=2105</guid>

					<description><![CDATA[<p>This content is restricted.</p>
<p>The post <a href="https://www.zollondemand.com/videos/why-temperature-is-more-than-a-vital-sign/">Why Temperature Is More Than a Vital Sign</a> appeared first on <a href="https://www.zollondemand.com">ZOLL On Demand</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Waveforms and loops: Understanding neonatal ventilator graphics from real-world ventilator data (DE)</title>
		<link>https://www.zollondemand.com/videos/waveforms-and-loops-understanding-neonatal-ventilator-graphics-from-real-world-ventilator-data-de/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=waveforms-and-loops-understanding-neonatal-ventilator-graphics-from-real-world-ventilator-data-de</link>
		
		<dc:creator><![CDATA[chloepurvis]]></dc:creator>
		<pubDate>Thu, 24 Sep 2026 01:06:19 +0000</pubDate>
				<category><![CDATA[All Videos]]></category>
		<category><![CDATA[Neonatal Ventilation]]></category>
		<category><![CDATA[Ventilation]]></category>
		<category><![CDATA[#ZOLLOndemand]]></category>
		<guid isPermaLink="false">https://www.zollondemand.com/?p=2099</guid>

					<description><![CDATA[<p>This content is restricted.</p>
<p>The post <a href="https://www.zollondemand.com/videos/waveforms-and-loops-understanding-neonatal-ventilator-graphics-from-real-world-ventilator-data-de/">Waveforms and loops: Understanding neonatal ventilator graphics from real-world ventilator data (DE)</a> appeared first on <a href="https://www.zollondemand.com">ZOLL On Demand</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Waveforms and loops: Understanding neonatal ventilator graphics from real-world ventilator data</title>
		<link>https://www.zollondemand.com/videos/neonatal-waveforms-and-loops/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=neonatal-waveforms-and-loops</link>
		
		<dc:creator><![CDATA[chloepurvis]]></dc:creator>
		<pubDate>Thu, 24 Sep 2026 00:33:21 +0000</pubDate>
				<category><![CDATA[All Videos]]></category>
		<category><![CDATA[Neonatal Ventilation]]></category>
		<category><![CDATA[Ventilation]]></category>
		<category><![CDATA[#ZOLLOndemand]]></category>
		<guid isPermaLink="false">https://www.zollondemand.com/?p=2097</guid>

					<description><![CDATA[<p>This content is restricted.</p>
<p>The post <a href="https://www.zollondemand.com/videos/neonatal-waveforms-and-loops/">Waveforms and loops: Understanding neonatal ventilator graphics from real-world ventilator data</a> appeared first on <a href="https://www.zollondemand.com">ZOLL On Demand</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Comparing Modern Neonatal HFOV Ventilators (IT)</title>
		<link>https://www.zollondemand.com/videos/comparing-modern-neonatal-hfov-ventilators-it/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=comparing-modern-neonatal-hfov-ventilators-it</link>
		
		<dc:creator><![CDATA[chloepurvis]]></dc:creator>
		<pubDate>Thu, 24 Sep 2026 00:17:26 +0000</pubDate>
				<category><![CDATA[All Videos]]></category>
		<category><![CDATA[Neonatal Ventilation]]></category>
		<category><![CDATA[#ZOLLOndemand]]></category>
		<guid isPermaLink="false">https://www.zollondemand.com/?p=2093</guid>

					<description><![CDATA[<p>This content is restricted.</p>
<p>The post <a href="https://www.zollondemand.com/videos/comparing-modern-neonatal-hfov-ventilators-it/">Comparing Modern Neonatal HFOV Ventilators (IT)</a> appeared first on <a href="https://www.zollondemand.com">ZOLL On Demand</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Forced Oscillation Technique: A bedside tool for lung function testing and optimising ventilator settings (DE)</title>
		<link>https://www.zollondemand.com/videos/forced-oscillation-technique-a-bedside-tool-de/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=forced-oscillation-technique-a-bedside-tool-de</link>
		
		<dc:creator><![CDATA[chloepurvis]]></dc:creator>
		<pubDate>Thu, 24 Sep 2026 00:11:28 +0000</pubDate>
				<category><![CDATA[All Videos]]></category>
		<category><![CDATA[Neonatal Ventilation]]></category>
		<category><![CDATA[ZOLLOnDemand]]></category>
		<guid isPermaLink="false">https://www.zollondemand.com/?p=2091</guid>

					<description><![CDATA[<p>This content is restricted.</p>
<p>The post <a href="https://www.zollondemand.com/videos/forced-oscillation-technique-a-bedside-tool-de/">Forced Oscillation Technique: A bedside tool for lung function testing and optimising ventilator settings (DE)</a> appeared first on <a href="https://www.zollondemand.com">ZOLL On Demand</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Forced Oscillation Technique: A bedside tool for lung function testing and optimising ventilator settings (IT)</title>
		<link>https://www.zollondemand.com/videos/forced-oscillation-technique-a-bedside-tool-it/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=forced-oscillation-technique-a-bedside-tool-it</link>
		
		<dc:creator><![CDATA[chloepurvis]]></dc:creator>
		<pubDate>Thu, 24 Sep 2026 00:07:54 +0000</pubDate>
				<category><![CDATA[All Videos]]></category>
		<category><![CDATA[Neonatal Ventilation]]></category>
		<category><![CDATA[ZOLLOnDemand]]></category>
		<guid isPermaLink="false">https://www.zollondemand.com/?p=2085</guid>

					<description><![CDATA[<p>This content is restricted.</p>
<p>The post <a href="https://www.zollondemand.com/videos/forced-oscillation-technique-a-bedside-tool-it/">Forced Oscillation Technique: A bedside tool for lung function testing and optimising ventilator settings (IT)</a> appeared first on <a href="https://www.zollondemand.com">ZOLL On Demand</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>High Frequency Oscillatory Ventilation for the Treatment of Severe Respiratory Distress in Neonates (DE)</title>
		<link>https://www.zollondemand.com/videos/high-frequency-oscillatory-ventilation-for-the-treatment-of-severe-respiratory-distress-in-neonates-de/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=high-frequency-oscillatory-ventilation-for-the-treatment-of-severe-respiratory-distress-in-neonates-de</link>
		
		<dc:creator><![CDATA[chloepurvis]]></dc:creator>
		<pubDate>Thu, 24 Sep 2026 00:02:23 +0000</pubDate>
				<category><![CDATA[All Videos]]></category>
		<category><![CDATA[Neonatal Ventilation]]></category>
		<category><![CDATA[Ventilation]]></category>
		<category><![CDATA[#ZOLLOndemand]]></category>
		<guid isPermaLink="false">https://www.zollondemand.com/?p=2088</guid>

					<description><![CDATA[<p>This content is restricted.</p>
<p>The post <a href="https://www.zollondemand.com/videos/high-frequency-oscillatory-ventilation-for-the-treatment-of-severe-respiratory-distress-in-neonates-de/">High Frequency Oscillatory Ventilation for the Treatment of Severe Respiratory Distress in Neonates (DE)</a> appeared first on <a href="https://www.zollondemand.com">ZOLL On Demand</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>High Frequency Oscillatory Ventilation for the Treatment of Severe Respiratory Distress in Neonates (IT)</title>
		<link>https://www.zollondemand.com/videos/high-frequency-oscillatory-ventilation-for-the-treatment-of-severe-respiratory-distress-in-neonates-it/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=high-frequency-oscillatory-ventilation-for-the-treatment-of-severe-respiratory-distress-in-neonates-it</link>
		
		<dc:creator><![CDATA[chloepurvis]]></dc:creator>
		<pubDate>Wed, 23 Sep 2026 23:59:34 +0000</pubDate>
				<category><![CDATA[All Videos]]></category>
		<category><![CDATA[Neonatal Ventilation]]></category>
		<category><![CDATA[Ventilation]]></category>
		<category><![CDATA[#ZOLLOndemand]]></category>
		<guid isPermaLink="false">https://www.zollondemand.com/?p=2086</guid>

					<description><![CDATA[<p>This content is restricted.</p>
<p>The post <a href="https://www.zollondemand.com/videos/high-frequency-oscillatory-ventilation-for-the-treatment-of-severe-respiratory-distress-in-neonates-it/">High Frequency Oscillatory Ventilation for the Treatment of Severe Respiratory Distress in Neonates (IT)</a> appeared first on <a href="https://www.zollondemand.com">ZOLL On Demand</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Non-invasive respiratory support in the NICU: physiological aspects, available technologies and current indications (DE)</title>
		<link>https://www.zollondemand.com/videos/non-invasive-respiratory-support-in-the-nicu-physiological-aspects-available-technologies-and-current-indications-de/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=non-invasive-respiratory-support-in-the-nicu-physiological-aspects-available-technologies-and-current-indications-de</link>
		
		<dc:creator><![CDATA[chloepurvis]]></dc:creator>
		<pubDate>Wed, 23 Sep 2026 23:51:34 +0000</pubDate>
				<category><![CDATA[All Videos]]></category>
		<category><![CDATA[Neonatal Ventilation]]></category>
		<category><![CDATA[Ventilation]]></category>
		<category><![CDATA[#ZOLLOndemand]]></category>
		<guid isPermaLink="false">https://www.zollondemand.com/?p=2081</guid>

					<description><![CDATA[<p>This content is restricted.</p>
<p>The post <a href="https://www.zollondemand.com/videos/non-invasive-respiratory-support-in-the-nicu-physiological-aspects-available-technologies-and-current-indications-de/">Non-invasive respiratory support in the NICU: physiological aspects, available technologies and current indications (DE)</a> appeared first on <a href="https://www.zollondemand.com">ZOLL On Demand</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
